___...W.....__._...__._......................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-46 | 762740 | 0/17/9493 | _ | 0.08 | 324 | 2 | 37796 | 0.0 | 0.04 | 15.70 | 77.75.78.172 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
1-46 | 762467 | 0/21/9991 | _ | 0.09 | 87 | 1 | 81952 | 0.0 | 0.04 | 18.60 | 198.244.168.254 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
2-46 | 762875 | 0/14/9586 | _ | 0.08 | 693 | 0 | 59864 | 0.0 | 0.03 | 15.63 | 91.196.152.156 | http/1.1 | localhost:443 | GET /favicon.ico HTTP/1.1 |
3-46 | - | 0/0/8699 | . | 0.00 | 15535 | 0 | 17412 | 0.0 | 0.00 | 16.05 | ::1 | http/1.1 | ||
4-46 | - | 0/0/8932 | . | 0.00 | 17763 | 0 | 37460 | 0.0 | 0.00 | 17.53 | ::1 | http/1.1 | ||
5-46 | - | 0/0/8128 | . | 0.00 | 16318 | 5 | 17670 | 0.0 | 0.00 | 13.83 | ::1 | http/1.1 | ||
6-46 | 762469 | 0/38/7889 | W | 0.11 | 0 | 0 | 19541 | 0.0 | 0.05 | 12.79 | 216.73.216.150 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
7-46 | - | 0/0/7447 | . | 0.00 | 18033 | 1 | 36067 | 0.0 | 0.00 | 12.53 | ::1 | http/1.1 | ||
8-46 | - | 0/0/6233 | . | 0.00 | 18029 | 1 | 36734 | 0.0 | 0.00 | 11.65 | ::1 | http/1.1 | ||
9-46 | - | 0/0/5514 | . | 0.00 | 18028 | 1 | 58155 | 0.0 | 0.00 | 11.17 | ::1 | http/1.1 | ||
10-46 | - | 0/0/3806 | . | 0.00 | 18026 | 1 | 10462 | 0.0 | 0.00 | 7.42 | ::1 | http/1.1 | ||
11-46 | - | 0/0/3495 | . | 0.00 | 18023 | 1 | 51942 | 0.0 | 0.00 | 7.47 | ::1 | http/1.1 | ||
12-46 | 762444 | 0/37/2977 | _ | 0.12 | 39 | 2 | 27824 | 0.0 | 0.33 | 5.26 | 43.166.246.180 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
13-46 | 762445 | 0/38/3613 | _ | 0.11 | 141 | 2 | 26114 | 0.0 | 0.34 | 5.65 | 198.244.226.57 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
14-46 | - | 0/0/1710 | . | 0.00 | 18031 | 1 | 2372 | 0.0 | 0.00 | 3.44 | ::1 | http/1.1 | ||
15-46 | 755395 | 0/81/2864 | _ | 0.38 | 157 | 1 | 3413 | 0.0 | 0.27 | 4.82 | 176.31.139.4 | http/1.1 | localhost:443 | GET /robots.txt HTTP/1.1 |
16-46 | - | 0/0/1718 | . | 0.00 | 18027 | 1 | 2461 | 0.0 | 0.00 | 3.27 | ::1 | http/1.1 | ||
17-46 | - | 0/0/714 | . | 0.00 | 17992 | 0 | 1373 | 0.0 | 0.00 | 1.91 | ::1 | http/1.1 | ||
18-46 | - | 0/0/759 | . | 0.00 | 18032 | 1 | 1201 | 0.0 | 0.00 | 1.58 | ::1 | http/1.1 | ||
19-46 | 762450 | 0/29/314 | _ | 0.10 | 794 | 0 | 765 | 0.0 | 0.36 | 0.99 | 167.94.145.97 | http/1.1 | localhost:443 | GET /robots.txt HTTP/1.1 |
20-46 | 762451 | 0/38/45 | _ | 0.12 | 56 | 0 | 162 | 0.0 | 0.45 | 0.74 | 216.73.216.150 | http/1.1 | localhost:80 | GET /js/ui.core.js HTTP/1.1 |
21-46 | - | 0/0/98 | . | 0.00 | 17968 | 0 | 166 | 0.0 | 0.00 | 0.74 | ::1 | http/1.1 | ||
22-46 | 762453 | 0/53/578 | _ | 0.15 | 633 | 0 | 1088 | 0.0 | 0.34 | 1.32 | 91.196.152.43 | http/1.1 | localhost:80 | GET /favicon.ico HTTP/1.1 |
23-46 | - | 0/0/40 | . | 0.00 | 18017 | 3 | 171 | 0.0 | 0.00 | 0.45 | ::1 | http/1.1 | ||
24-46 | - | 0/0/13 | . | 0.00 | 18024 | 3 | 257 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | ||
25-46 | - | 0/0/62 | . | 0.00 | 18034 | 1 | 470 | 0.0 | 0.00 | 0.73 | ::1 | http/1.1 | ||
26-46 | - | 0/0/12 | . | 0.00 | 18016 | 1 | 34 | 0.0 | 0.00 | 0.67 | ::1 | http/1.1 | ||
27-46 | - | 0/0/19 | . | 0.00 | 18022 | 3 | 403 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | ||
28-46 | - | 0/0/15 | . | 0.00 | 18021 | 3 | 808 | 0.0 | 0.00 | 0.41 | ::1 | http/1.1 | ||
29-46 | - | 0/0/2 | . | 0.00 | 18020 | 3 | 14 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
30-46 | - | 0/0/13 | . | 0.00 | 18019 | 3 | 419 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | ||
31-46 | - | 0/0/9 | . | 0.00 | 18018 | 3 | 194 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
32-46 | - | 0/0/5 | . | 0.00 | 18013 | 3 | 38 | 0.0 | 0.00 | 0.28 | ::1 | http/1.1 | ||
33-29 | - | 0/0/35 | . | 0.00 | 1443929 | 2 | 430 | 0.0 | 0.00 | 0.27 | 54.200.94.141 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
34-29 | - | 0/0/45 | . | 0.00 | 1443929 | 1 | 505 | 0.0 | 0.00 | 0.27 | 54.202.226.247 | http/1.1 | localhost:80 | GET /css/base.css HTTP/1.1 |
35-29 | - | 0/0/4 | . | 0.00 | 1460993 | 0 | 22 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
36-29 | - | 0/0/1 | . | 0.00 | 1461007 | 8 | 11 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
37-29 | - | 0/0/11 | . | 0.00 | 1460975 | 0 | 282 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
38-29 | - | 0/0/35 | . | 0.00 | 1443929 | 0 | 439 | 0.0 | 0.00 | 0.19 | 54.202.226.247 | http/1.1 | localhost:80 | GET /images/tab.png HTTP/1.1 |
39-29 | - | 0/0/3 | . | 0.00 | 1460992 | 1 | 10 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ||
40-29 | - | 0/0/6 | . | 0.00 | 1460981 | 0 | 167 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 6 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 170 seconds, (range: 142...212) index usage: 0%, cache usage: 0% total entries stored since starting: 594 total entries replaced since starting: 0 total entries expired since starting: 587 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 124 miss total removes since starting: 1 hit, 14 miss |